125 URBAN
125 URBAN
MITT reinforces its 125 cc range with a true specialist, the new 125 URBAN. A dynamic and very practical scooter to conquer the city at an unbeatable price.

125 scooters are the true kings of the city and the MITT 125 URBAN represents the best option for those looking for a light, fast and super manageable scooter. The new MITT model stands out for its dynamic and sharp lines that together with the 14-inch diameter wheels offer the best configuration to take advantage of every inch of asphalt and offer the perfect compromise between agility and poise, standing out for a dynamic, intuitive and safer than scooters with smaller diameter wheels.
GALLERY
Blue 125 URBAN
TECHNICAL SPECIFICATIONS
ENGINE | 125cc / Singlecylinder / 4 Strokes / EFI / Liquid Cooled |
BORE X STROKE | 52.4 x 57.8 mm |
SWITCHED ON | ECU |
START | Electric / Lever |
BATTERY | 12V – 9Ah |
MAXIMUM POWER | 6.7 kW / 8.000 rpm (9 CV) |
MAXIMUM TORQUE | 8.6 Nw / 6.500 rpm |
COMPRESSION RATIO | 9.5:1 |
TRANSMISSION | Automatic CVT |
CHASIS | Steel pipe |
RIMS (FRONT/REAR) | 14 x 1.85 / 2.15 x 14 |
TIRES (FRONT/REAR) | 80/90-14 / 90/90-14 |
BRAKES (FRONT/REAR) | CBS – Disc / Drum |
MEASUREMENTS (LENGTH/WIDTH/HEIGHT) | 1.930 / 688 / 1.105 mm |
DISTANCE BETWEEN AXIS | 1.320 mm |
SEAT WEIGHT | 765 mm |
MINIMUM GROUND CLEARANCE | 180 mm |
FUEL CAPACITY | 6 L |
WEIGHT | 104 Kgr |
ILLUMINATION | Full LED |
CHARGING PORTS | USB |
STANDARD EQUIPMENT | DIGITAL DISPLAY / FULL LED LIGHTING / PORT USB / CENTRAL AND SIDE STAND / HANDLES FOR THE PASSENGER AND REAR STAND |
The technical data, characteristics and colors of this and other models shown on the website www.mittmotors.com are valid except for typographical errors and may vary without prior notice. In its policy of constant evolution, MITT reserves the right to introduce modifications to improve its products. Consult your nearest MITT Official Dealer for more details.
(VAT included. Does not include registration and administration fees.)