50 XRS
50 XRS

The extense MITT range incorporates a new member, the new MITT 50 XRS, an urban specialist with a sporty design supported by a very functional concept that will make it our inseparable companion, in which its double Full LED front optics with “eyebrows” stand out. ” and its “medium” 14-inch wheels, which places its behavior at a midpoint between the manageability of scooters with 12-inch tires and the stability of “high” 16-inch wheels.
GALLERY
Black and yellow 50 XRS
TECHNICAL SPECIFICATIONS
ENGINE | 50cc / Singlecylinder / 4-T / EFI / Air cooling |
BORE X STROKE | 39 x 41 mm |
SWITCHED ON | ECU |
START | Electric |
BATTERY | 12V – 7Ah |
MAXIMUM POWER | 2.5 kW / 7.500 rpm (3 CV) |
MAXIMUM TORQUE | 3.2 Nw / 6.000 rpm |
COMPRESSION RATIO | 9.2:1 |
TRANSMISSION | Automatic CVT |
CONSUMPTION | 2.4 L / 100 Km |
RIMS (FRONT/REAR) | 13” / 12” |
TIRES (FRONT/REAR) | 130/60-13 / 120/70-12 |
BRAKES (FRONT/REAR) | Disco / Disco |
MEASUREMENTS (LENGTH/WIDTH/HEIGHT) | 1.940 / 665 / 1.130 mm |
DISTANCE BETWEEN AXIS | 1.335 mm |
SEAT WEIGHT | 780 mm |
MINIMUM GROUND CLEARANCE | N.D. |
FUEL CAPACITY | 4.1 L |
WEIGHT | 102 Kgr |
ILLUMINATION | LED |
CHARGING PORTS | USB |
STANDARD EQUIPMENT | DIGITAL AND ANALOG DISPLAY / DUAL FRONT OPTICS / LIGHTING LED / USB PORT / CST TIRES / 10-SPOKE WHEELS / CENTER AND SIDE STAND |
The technical data, characteristics and colors of this and other models shown on the website www.mittmotors.com are valid except for typographical errors and may vary without prior notice. In its policy of constant evolution, MITT reserves the right to introduce modifications to improve its products. Consult your nearest MITT Official Dealer for more details.
(VAT and basic insurance for the first year included. Does not include registration and administration fees)