125 RT SUPER
125 RT SUPER

The most urban MITT scooter with a super elegant look and is aimed, above all, at users with a validated A1 or B car license who need to get the services of a low-cost means of transport for their daily journeys in the city. city and thus move like a fish in water, with extra comfort, load capacity and protection, and with a more stylish look inspired by the design of the scooters of yesteryear.
GALLERY
White 125 RT SUPER
GALLERY
Red 125 RT SUPER
GALLERY
Blue 125 RT SUPER
GALLERY
Black 125 RT SUPER
TECHNICAL SPECIFICATIONS
ENGINE | 125cc / Singlecylinder / 4-T / EFI / Air cooling |
BORE X STROKE | 52.4 x 57.8 mm |
SWITCHED ON | ECU |
START | Electric |
BATTERY | 12V – 7Ah |
MAXIMUM POWER | 6.5 kW / 7.500 rpm (9 CV) |
MAXIMUM TORQUE | 8.6 Nw / 6.000 rpm |
COMPRESSION RATIO | 9.2:1 |
TRANSMISSION | Automatic CVT |
CONSUMPTION | 2.5 L / 100 Km |
RIMS (FRONT/REAR) | 10” / 10” |
TIRES (FRONT/REAR) | 3.5-10 / 3.5-10 |
BRAKES (FRONT/REAR) | CBS – Disc / Disc |
MEASUREMENTS (LENGTH/WIDTH/HEIGHT) | 1.890 / 670 / 1.150 mm |
DISTANCE BETWEEN AXIS | 1.330 mm |
SEAT WEIGHT | 760 mm |
MINIMUM GROUND CLEARANCE | N.D. |
FUEL CAPACITY | 6.5 L |
WEIGHT | 102 Kgr |
ILLUMINATION | LED |
CHARGING PORTS | USB |
STANDARD EQUIPMENT | DIGITAL SCREEN / FULL LED LIGHTING / USB PORT / Easel CENTRAL AND SIDE / REAR PACKAGE HOLDER / REAR PACKAGE HOLDER / WINDPROOF GLASS / GLOVE COMPARTMENT WITH KEY / CENTRAL STAND AND SIDE |
The technical data, characteristics and colors of this and other models shown on the website www.mittmotors.com are valid except for typographical errors and may vary without prior notice. In its policy of constant evolution, MITT reserves the right to introduce modifications to improve its products. Consult your nearest MITT Official Dealer for more details.
(VAT and basic insurance for the first year included. Does not include registration and administration fees)