530 TT ADVENTURE
530 TT ADVENTURE

The long-awaited trail A2, MITT 530TT Adventure, an adventurous motorcycle, which will arrive at dealerships in September 2022, equipped with a 471 cc and 47 hp parallel twin. With some elements focused on improving its behavior in off-road use (spoked rims and studded tires) and others aimed at offering greater comfort and functionality (adjustable screen and panniers). In addition, as usual in the firm’s models, its adjusted price will be another of its weighty arguments.

GALLERY
Red and white 530 TT ADVENTURE
GALLERY
Black and white 530 TT ADVENTURE
GALLERY
Black and red 530 TT ADVENTURE
TECHNICAL SPECIFICATIONS
ENGINE | 476cc / Twin-cylinder / 4 Stroke / EFI / Liquid Cooled / 8 valves |
BORE X STROKE | 67 x 66.8 mm |
MAXIMUM POWER | 35 kW / 8.500 rpm (47 CV) |
MAXIMUM TORQUE | 45 Nw / 7.000 rpm |
COMPRESSION RATIO | 10.7:1 |
CHASIS / SUBCHASIS | Steel tubular / Aluminum |
RIMS (FRONT/REAR) | 3.5 x 17” / 4.5 x 17” |
TIRES (FRONT/REAR) | 120/70-17 / 160/60-17 |
FRONT SUSPENSION | Inverted, adjustable preload and compression |
REAR SUSPENSION | Amortiguador, ajustable en precarga y compresión |
BRAKES (FRONT/REAR) | ABS. Double disc, lobed, radial claws / Lobed disc |
MEASUREMENTS (LENGTH/WIDTH/HEIGHT) | 2.150 / 870 / 1.480 mm |
DISTANCE BETWEEN AXIS | 1.490 mm |
SEAT WEIGHT | ≤ 800 mm |
MINIMUM GROUND CLEARANCE | ≥ 200 mm |
FUEL CAPACITY | ≥ 18 L |
WEIGHT | ≥ 196 Kgr |
ILLUMINATION | Full LED |
DISPLAY | TFT |
RECHARGE PORTS | USB |
STANDARD EQUIPMENT | FRONT BUMPER / SIDE CASES AND HELMET CARRIER / WINDSHIELD GLASS / RADIATOR PROTECTOR / SUMP PROTECTOR CROSS SPOKE WHEELS |
The technical data, characteristics and colors of this and other models shown on the website www.mittmotors.com are valid except for typographical errors and may vary without prior notice. In its policy of constant evolution, MITT reserves the right to introduce modifications to improve its products. Consult your nearest MITT Official Dealer for more details.
(VAT and basic insurance for the first year included. Does not include registration and administration fees)